2027 VFTP 47: HANOI – SAPA - HALONG BAY DAILY CRUISE - 5 Days / 4 Nights
| CITY | OPT | A | B | C |
| HANOI | 3 STARS | La Dolce Vita Hotel 3*- Superior - https://ladolcevita-hotel.com/ | The Flower Boutique Hotel 3* - Deluxe Window - https://flowerboutiquehotel.com/ | Skylark Hotel 3.5*-Deluxe DBL/Twin (30m2) - www.skylarkhotel.com.vn |
| 4 STARS | Golden Silk Boutique 4* - Deluxe Internal window - www.goldensilkhotel.com | Soleil Boutique Hotel 4* - Deluxe - http://www.soleilboutiquehotel.com | Rex Hanoi Hotel 4* - Deluxe - https://www.rexhanoihotel.com/ | |
| 5 STARS | May De Ville Lakeside Hotel 5* - Deluxe Internal Window - https://maydevillelakesidehotel.com/ | Dolce Hanoi Golden Lake - Golden Classic - https://dolcehanoigoldenlake.com | Melia Hotel 5*- Deluxe - https://www.melia.com/ | |
| SAPA | 3 STARS | Lacasa Sapa Hotel 3* - Superior Dbl/Twin - https://lacasasapahotel.vn-hotels.com/ | SaPa Relax Hotel 3* - Deluxe city view- www.saparelaxhotel.com | The View hotel 3* - Superior Garden view - theviewsapahotel.com |
| 4 STARS | Sapa Charm 4* - Superior -www.sapacharm.com | My Gallery Boutique 4* - Deluxe Double Garden view- https://www.myboutiquehotel.com/ | Aliana Boutique Sapa Hotel & Spa 4* - Deluxe Window -https://alianaboutiquesapa.com/ | |
| 5 STARS | Pao's Sapa 5* - Deluxe Garden View - https://paoshotel.com/ | |||
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 899 | 727 | 557 | 441 | 413 | 404 | 385 | 378 | 85 |
| B | 912 | 741 | 570 | 455 | 428 | 418 | 399 | 393 | 99 | |
| C | 935 | 763 | 593 | 477 | 451 | 442 | 422 | 416 | 121 | |
| 4 STARS | A | 948 | 776 | 606 | 490 | 465 | 456 | 436 | 430 | 125 |
| B | 980 | 808 | 637 | 522 | 499 | 488 | 468 | 464 | 157 | |
| C | 1002 | 831 | 660 | 545 | 523 | 512 | 492 | 488 | 180 | |
| 5 STARS | A | 1087 | 915 | 745 | 629 | 613 | 601 | 580 | 578 | 255 |
| B | 1094 | 922 | 752 | 636 | 620 | 608 | 586 | 585 | 262 | |
| C | 1201 | 1030 | 859 | 743 | 734 | 720 | 698 | 698 | 369 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 892 | 721 | 550 | 435 | 406 | 397 | 378 | 371 | 79 |
| B | 905 | 734 | 563 | 448 | 420 | 411 | 391 | 385 | 92 | |
| C | 931 | 760 | 589 | 474 | 448 | 438 | 418 | 413 | 118 | |
| 4 STARS | A | 938 | 766 | 596 | 480 | 455 | 445 | 425 | 420 | 115 |
| B | 966 | 795 | 624 | 509 | 485 | 475 | 454 | 450 | 144 | |
| C | 982 | 811 | 640 | 525 | 502 | 491 | 471 | 467 | 160 | |
| 5 STARS | A | 1047 | 876 | 705 | 589 | 571 | 559 | 538 | 535 | 215 |
| B | 1094 | 922 | 752 | 636 | 620 | 608 | 586 | 585 | 262 | |
| C | 1201 | 1030 | 859 | 743 | 734 | 720 | 698 | 698 | 369 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.