2027 VFTA–44: HO CHI MINH – MY THO/MEKONG DELTA - 4 Days / 3 Nights
| CITY | OPT | A | B | C |
| HOCHIMINH CITY |
3 STARS | Prague Hotel 3* - Deluxe Double/Twin Room With Window - www.praguehotelvn.com | The Cap Town Hotel 3* - Superior Double - https://captownhotel.com/ | Acnos Hotel 3* - Deluxe DBL/Twin - https://acnoshotel.com/hotel/ |
| 4 STARS | Sky Gem Ben Thanh Hotel 4* - Superior - www.skygemhotels.com | Kim Do - Royal Hotel Saigon 4* - Deluxe - www.royalhotelsaigon.com | Liberty Central Saigon Centre 4* - Deluxe- https://www.libertycentralsaigoncentre.com/ | |
| 5 STARS | Hotel Grand Saigon 5* - Deluxe - https://www.hotelgrandsaigon.com/ | Majestic Saigon hotel 5*-Century Deluxe- http://majesticsaigon.com/ | La Siesta Premium Saigon 5* - Deluxe room - https://lasiestahotels.com/saigon/ |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 339 | 290 | 228 | 210 | 194 | 182 | 173 | 170 | 73 |
| B | 345 | 295 | 234 | 216 | 200 | 188 | 179 | 177 | 79 | |
| C | 363 | 313 | 251 | 233 | 219 | 206 | 197 | 195 | 96 | |
| 4 STARS | A | 364 | 314 | 252 | 234 | 220 | 207 | 199 | 196 | 93 |
| B | 391 | 341 | 279 | 261 | 248 | 235 | 226 | 225 | 120 | |
| C | 410 | 361 | 299 | 281 | 270 | 256 | 247 | 246 | 140 | |
| 5 STARS | A | 474 | 424 | 363 | 345 | 337 | 322 | 313 | 313 | 194 |
| B | 506 | 456 | 395 | 377 | 371 | 356 | 347 | 347 | 226 | |
| C | 573 | 523 | 461 | 443 | 442 | 425 | 418 | 418 | 293 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 333 | 283 | 221 | 203 | 187 | 175 | 166 | 163 | 67 |
| B | 338 | 288 | 226 | 208 | 193 | 180 | 172 | 169 | 72 | |
| C | 353 | 303 | 241 | 223 | 208 | 195 | 187 | 184 | 87 | |
| 4 STARS | A | 354 | 304 | 242 | 224 | 210 | 197 | 188 | 186 | 83 |
| B | 377 | 327 | 266 | 248 | 234 | 221 | 212 | 211 | 106 | |
| C | 391 | 341 | 279 | 261 | 248 | 235 | 226 | 225 | 120 | |
| 5 STARS | A | 453 | 403 | 341 | 323 | 315 | 300 | 291 | 291 | 173 |
| B | 476 | 426 | 365 | 347 | 339 | 324 | 316 | 316 | 196 | |
| C | 523 | 473 | 411 | 393 | 389 | 373 | 365 | 365 | 243 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.