2027 VFTA 42.3: HANOI - SAPA - HALONG BAY DAILY CRUISE - 5 Days / 4 Nights
| CITY | OPT | A | B | C |
| HANOI | 3 STARS | La Dolce Vita Hotel 3* - Superior - https://ladolcevita-hotel.com/ | The Flower Boutique Hotel 3* - Deluxe Window - https://flowerboutiquehotel.com/ | Skylark Hotel 3.5* - Deluxe DBL/Twin (30m2) - www.skylarkhotel.com.vn |
| 4 STARS | Golden Silk Boutique 4* - Deluxe Internal window - www.goldensilkhotel.com | Soleil Boutique Hotel 4* - Deluxe - http://www.soleilboutiquehotel.com | Rex Hanoi Hotel 4* - Deluxe - https://www.rexhanoihotel.com/ | |
| 5 STARS | May De Ville Lakeside Hotel 5* - Deluxe Internal Window - https://maydevillelakesidehotel.com/ | Dolce Hanoi Golden Lake - Golden Classic - https://dolcehanoigoldenlake.com | Melia Hotel 5*- Deluxe - https://www.melia.com/ | |
| SAPA | 3 STARS | Lacasa Sapa Hotel 3* - Superior Dbl/Twin - https://lacasasapahotel.vn-hotels.com/ | SaPa Relax Hotel 3* - Deluxe city view- www.saparelaxhotel.com | The View hotel 3* - Superior Garden view - theviewsapahotel.com |
| 4 STARS | Sapa Charm 4* - Superior -www.sapacharm.com | My Gallery Boutique 4* - Deluxe Double Garden view- https://www.myboutiquehotel.com/ | Aliana Boutique Sapa Hotel & Spa 4* - Deluxe Window -https://alianaboutiquesapa.com/ | |
| 5 STARS | Pao's Sapa 5* - Deluxe Garden View - https://paoshotel.com/ | |||
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 908 | 739 | 575 | 459 | 435 | 423 | 404 | 400 | 82 |
| B | 923 | 754 | 590 | 474 | 451 | 439 | 420 | 416 | 97 | |
| C | 939 | 770 | 606 | 490 | 468 | 456 | 437 | 433 | 113 | |
| 4 STARS | A | 954 | 785 | 621 | 505 | 483 | 471 | 452 | 448 | 118 |
| B | 979 | 810 | 646 | 530 | 510 | 497 | 478 | 475 | 143 | |
| C | 1009 | 840 | 676 | 560 | 542 | 529 | 509 | 507 | 173 | |
| 5 STARS | A | 1073 | 904 | 740 | 624 | 610 | 595 | 575 | 574 | 226 |
| B | 1077 | 908 | 744 | 628 | 614 | 600 | 580 | 579 | 231 | |
| C | 1149 | 980 | 816 | 700 | 690 | 675 | 655 | 655 | 302 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 903 | 734 | 570 | 454 | 430 | 418 | 400 | 395 | 78 |
| B | 918 | 749 | 585 | 469 | 446 | 434 | 415 | 411 | 92 | |
| C | 937 | 768 | 604 | 488 | 465 | 453 | 435 | 430 | 111 | |
| 4 STARS | A | 947 | 778 | 614 | 498 | 476 | 464 | 445 | 441 | 111 |
| B | 970 | 801 | 637 | 521 | 501 | 488 | 469 | 466 | 134 | |
| C | 996 | 827 | 663 | 547 | 528 | 515 | 496 | 493 | 160 | |
| 5 STARS | A | 1046 | 877 | 713 | 597 | 581 | 567 | 548 | 546 | 200 |
| B | 1077 | 908 | 744 | 628 | 614 | 600 | 580 | 579 | 231 | |
| C | 1149 | 980 | 816 | 700 | 690 | 675 | 655 | 655 | 302 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.