2027 VFTP 42.1: HANOI - SAPA - HALONG BAY DAILY CRUISE - 4 Days / 3 Nights
| CITY | OPT | A | B | C |
| HANOI | 3 STARS | La Dolce Vita Hotel 3* - Superior - https://ladolcevita-hotel.com/ | The Flower Boutique Hotel 3* - Deluxe Window - https://flowerboutiquehotel.com/ | Skylark Hotel 3.5* - Deluxe DBL/Twin (30m2) - www.skylarkhotel.com.vn |
| 4 STARS | Golden Silk Boutique 4* - Deluxe Internal window - www.goldensilkhotel.com | Soleil Boutique Hotel 4* - Deluxe - http://www.soleilboutiquehotel.com | Rex Hanoi Hotel 4* - Deluxe - https://www.rexhanoihotel.com/ | |
| 5 STARS | May De Ville Lakeside Hotel 5* - Deluxe Internal Window - https://maydevillelakesidehotel.com/ | Dolce Hanoi Golden Lake - Golden Classic - https://dolcehanoigoldenlake.com | Melia Hotel 5*- Deluxe - https://www.melia.com/ | |
| SAPA | 3 STARS | Lacasa Sapa Hotel 3* - Superior Dbl/Twin - https://lacasasapahotel.vn-hotels.com/ | SaPa Relax Hotel 3* - Deluxe city view- www.saparelaxhotel.com | The View hotel 3* - Superior Garden view - theviewsapahotel.com |
| 4 STARS | Sapa Charm 4* - Superior -www.sapacharm.com | My Gallery Boutique 4* - Deluxe Double Garden view- https://www.myboutiquehotel.com/ | Aliana Boutique Sapa Hotel & Spa 4* - Deluxe Window -https://alianaboutiquesapa.com/ | |
| 5 STARS | Pao's Sapa 5* - Deluxe Garden View - https://paoshotel.com/ | |||
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 760 | 612 | 465 | 368 | 343 | 336 | 319 | 313 | 63 |
| B | 771 | 623 | 476 | 379 | 354 | 347 | 330 | 324 | 74 | |
| C | 786 | 638 | 491 | 394 | 371 | 363 | 346 | 340 | 89 | |
| 4 STARS | A | 796 | 648 | 501 | 404 | 381 | 373 | 356 | 351 | 92 |
| B | 818 | 670 | 523 | 426 | 405 | 396 | 379 | 374 | 114 | |
| C | 837 | 689 | 542 | 445 | 425 | 416 | 398 | 394 | 133 | |
| 5 STARS | A | 895 | 747 | 600 | 503 | 486 | 476 | 458 | 456 | 184 |
| B | 899 | 751 | 604 | 508 | 491 | 481 | 463 | 460 | 189 | |
| C | 971 | 823 | 676 | 579 | 567 | 556 | 537 | 536 | 260 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 755 | 608 | 461 | 364 | 338 | 331 | 314 | 308 | 59 |
| B | 766 | 618 | 471 | 374 | 349 | 342 | 325 | 319 | 69 | |
| C | 783 | 636 | 488 | 392 | 368 | 360 | 343 | 338 | 87 | |
| 4 STARS | A | 789 | 641 | 494 | 398 | 374 | 366 | 349 | 344 | 85 |
| B | 809 | 661 | 514 | 417 | 395 | 387 | 370 | 365 | 105 | |
| C | 823 | 676 | 528 | 432 | 411 | 402 | 385 | 380 | 120 | |
| 5 STARS | A | 868 | 720 | 573 | 477 | 458 | 449 | 431 | 427 | 158 |
| B | 899 | 751 | 604 | 508 | 491 | 481 | 463 | 460 | 189 | |
| C | 971 | 823 | 676 | 579 | 567 | 556 | 537 | 536 | 260 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.