2027 VFTP 42: VIETNAM: HANOI - SAPA - HALONG BAY DAILY CRUISE - 4 Days / 3 Nights
| CITY | OPT | A | B | C |
| HANOI | 3 STARS | La Dolce Vita Hotel 3*- Superior - https://ladolcevita-hotel.com/ | The Flower Boutique Hotel 3* - Deluxe Window - https://flowerboutiquehotel.com/ | Skylark Hotel 3.5* - Deluxe DBL/Twin (30m2) - www.skylarkhotel.com.vn |
| 4 STARS | Golden Silk Boutique 4* - Deluxe Internal window - www.goldensilkhotel.com | Soleil Boutique Hotel 4* - Deluxe - http://www.soleilboutiquehotel.com | Rex Hanoi Hotel 4* - Deluxe - https://www.rexhanoihotel.com/ | |
| 5 STARS | May De Ville Lakeside Hotel 5* - Deluxe Internal Window - https://maydevillelakesidehotel.com/ | Dolce Hanoi Golden Lake - Golden Classic - https://dolcehanoigoldenlake.com | Melia Hotel 5*- Deluxe - https://www.melia.com/ | |
| SAPA | 3 STARS | Lacasa Sapa Hotel 3* - Superior Dbl/Twin | SaPa Relax Hotel 3* - Deluxe City View- www.saparelaxhotel.com | The View Hotel 3* - Superior Garden View |
| 4 STARS | Sapa Charm 4* - Superior -www.sapacharm.com | My Gallery Boutique 4* - Deluxe Double Garden View | Aliana Boutique Sapa Hotel & Spa 4* - Deluxe Window | |
| 5 STARS | Pao's Sapa 5* - Deluxe Garden View - https://paoshotel.com/ |
|||
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 847 | 680 | 514 | 403 | 374 | 366 | 347 | 340 | 63 |
| B | 857 | 690 | 524 | 413 | 385 | 377 | 358 | 351 | 74 | |
| C | 873 | 705 | 539 | 429 | 402 | 393 | 374 | 367 | 89 | |
| 4 STARS | A | 884 | 716 | 550 | 440 | 413 | 404 | 385 | 379 | 92 |
| B | 906 | 739 | 573 | 462 | 437 | 427 | 408 | 402 | 114 | |
| C | 925 | 757 | 592 | 481 | 457 | 447 | 427 | 422 | 133 | |
| 5 STARS | A | 984 | 817 | 651 | 540 | 520 | 509 | 489 | 485 | 184 |
| B | 988 | 821 | 655 | 544 | 524 | 513 | 493 | 490 | 189 | |
| C | 1060 | 893 | 727 | 616 | 600 | 588 | 567 | 566 | 260 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 842 | 675 | 509 | 398 | 369 | 361 | 342 | 335 | 59 |
| B | 853 | 685 | 519 | 409 | 380 | 372 | 353 | 346 | 69 | |
| C | 870 | 703 | 537 | 426 | 399 | 390 | 371 | 365 | 87 | |
| 4 STARS | A | 877 | 710 | 544 | 433 | 406 | 397 | 378 | 372 | 85 |
| B | 897 | 730 | 564 | 453 | 427 | 418 | 399 | 393 | 105 | |
| C | 911 | 744 | 578 | 468 | 443 | 433 | 414 | 408 | 120 | |
| 5 STARS | A | 957 | 790 | 624 | 513 | 491 | 481 | 461 | 457 | 158 |
| B | 988 | 821 | 655 | 544 | 524 | 513 | 493 | 490 | 189 | |
| C | 1060 | 893 | 727 | 616 | 600 | 588 | 567 | 566 | 260 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.