2027 VFTA–12: HANOI – HALONG BAY - 3 Days / 2 Nights
| CITY | OPT | A | B | C |
| HANOI | 3 STARS | La Dolce Vita Hotel 3*- Superior - https://ladolcevita-hotel.com/ | The Flower Boutique Hotel 3* - Deluxe Window - https://flowerboutiquehotel.com/ | Skylark Hotel 3.5* - Deluxe DBL/Twin (30m2) - www.skylarkhotel.com.vn |
| 4 STARS | Golden Silk Boutique 4* - Deluxe Internal window - www.goldensilkhotel.com | Soleil Boutique Hotel 4* - Deluxe - http://www.soleilboutiquehotel.com | Rex Hanoi Hotel 4* - Deluxe - https://www.rexhanoihotel.com/ | |
| 5 STARS | May De Ville Lakeside Hotel 5* - Deluxe Internal Window - https://maydevillelakesidehotel.com/ | Dolce Hanoi Golden Lake - Golden Classic - https://dolcehanoigoldenlake.com | Melia Hotel 5*- Deluxe - https://www.melia.com/ | |
| HALONG Hotel |
3 STARS | Diamond Hotel Ha Long 3* - Superior | ||
| 4 STARS | Grand Fleuve Boutique 4* - Deluxe Double/Twin - https://grandfleuve.vn | |||
| 5 STARS | The Watson Premium Halong 5* - Suite Ocean view - thewatsonpremiumhalonghotel.com | |||
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 473 | 369 | 271 | 206 | 187 | 179 | 169 | 165 | 40 |
| B | 476 | 372 | 274 | 209 | 190 | 182 | 172 | 168 | 43 | |
| C | 483 | 379 | 281 | 216 | 198 | 190 | 180 | 176 | 50 | |
| 4 STARS | A | 496 | 392 | 293 | 228 | 211 | 203 | 192 | 189 | 58 |
| B | 505 | 401 | 303 | 238 | 221 | 212 | 202 | 199 | 67 | |
| C | 509 | 405 | 307 | 242 | 225 | 217 | 206 | 203 | 71 | |
| 5 STARS | A | 549 | 445 | 347 | 282 | 268 | 259 | 248 | 245 | 102 |
| B | 551 | 447 | 349 | 284 | 270 | 261 | 250 | 248 | 104 | |
| C | 587 | 483 | 385 | 320 | 308 | 298 | 287 | 286 | 140 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 475 | 371 | 273 | 208 | 190 | 182 | 171 | 167 | 42 |
| B | 478 | 374 | 276 | 211 | 193 | 185 | 174 | 170 | 45 | |
| C | 487 | 383 | 284 | 219 | 201 | 193 | 183 | 179 | 53 | |
| 4 STARS | A | 497 | 393 | 295 | 229 | 212 | 204 | 193 | 190 | 59 |
| B | 505 | 401 | 303 | 238 | 221 | 212 | 202 | 199 | 67 | |
| C | 507 | 403 | 305 | 239 | 223 | 214 | 204 | 200 | 69 | |
| 5 STARS | A | 536 | 432 | 334 | 269 | 254 | 245 | 234 | 231 | 89 |
| B | 551 | 447 | 349 | 284 | 270 | 261 | 250 | 248 | 104 | |
| C | 587 | 483 | 385 | 320 | 308 | 298 | 287 | 286 | 140 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.