Ho Chi Minh is the big tourism center in Vietnam, attracting a large of visitors to Vietnam. Ho Chi Minh City has various attractions as Ho Chi Minh Museum, formerly known as Dragon House Wharf, Cu Chi Tunnels, system of museums, theatres, cultural houses, etc.
2027 VFTA–05: HO CHI MINH CITY – CU CHI TUNNELS - MY THO/MEKONG DELTA - 4 Days / 3 Nights
| CITY | OPT | A | B | C |
| HOCHIMINH CITY |
3 STARS | Prague Hotel 3* - Deluxe Double/Twin Room With Window - www.praguehotelvn.com | The Cap Town Hotel 3* - Superior Double - https://captownhotel.com/ | Acnos Hotel 3* - Deluxe DBL/Twin - https://acnoshotel.com/hotel/ |
| 4 STARS | Sky Gem Ben Thanh Hotel 4* - Superior - www.skygemhotels.com | Kim Do - Royal Hotel Saigon 4* - Deluxe - www.royalhotelsaigon.com | Liberty Central Saigon Centre 4* - Deluxe - https://www.libertycentralsaigoncentre.com | |
| 5 STARS | Hotel Grand Saigon 5* - Deluxe - https://www.hotelgrandsaigon.com/ | Majestic Saigon hotel 5*- Century Deluxe - http://majesticsaigon.com/ | La Siesta Premium Saigon Hotel 5* - Deluxe Room - https://lasiestapremiumsaigon.com/ |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
24-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 384 | 326 | 243 | 231 | 212 | 198 | 188 | 184 | 73 |
| B | 389 | 331 | 249 | 237 | 218 | 204 | 194 | 190 | 79 | |
| C | 407 | 349 | 267 | 255 | 237 | 222 | 212 | 209 | 96 | |
| 4 STARS | A | 408 | 350 | 268 | 256 | 238 | 223 | 213 | 210 | 93 |
| B | 435 | 377 | 294 | 282 | 266 | 251 | 241 | 238 | 120 | |
| C | 455 | 397 | 314 | 302 | 288 | 272 | 261 | 260 | 140 | |
| 5 STARS | A | 514 | 456 | 374 | 362 | 350 | 334 | 323 | 322 | 194 |
| B | 546 | 488 | 405 | 394 | 384 | 367 | 357 | 356 | 226 | |
| C | 612 | 554 | 472 | 460 | 455 | 436 | 428 | 427 | 293 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
24-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 377 | 319 | 237 | 225 | 205 | 191 | 181 | 177 | 67 |
| B | 382 | 324 | 242 | 230 | 211 | 196 | 186 | 183 | 72 | |
| C | 397 | 339 | 257 | 245 | 226 | 212 | 202 | 198 | 87 | |
| 4 STARS | A | 398 | 340 | 258 | 246 | 228 | 213 | 203 | 200 | 83 |
| B | 421 | 363 | 281 | 269 | 252 | 237 | 227 | 224 | 106 | |
| C | 435 | 377 | 294 | 282 | 266 | 251 | 241 | 238 | 120 | |
| 5 STARS | A | 403 | 345 | 262 | 250 | 232 | 218 | 208 | 205 | 83 |
| B | 426 | 368 | 286 | 274 | 257 | 242 | 232 | 229 | 106 | |
| C | 439 | 381 | 299 | 287 | 271 | 256 | 246 | 243 | 120 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.