VFTA-SH 06: DA NANG – COCONUT FOREST – HOI AN – BA NA HILLS - 4 Days / 3 Nights
| CITY | OPT | A | B | C |
| DA NANG | 3 STARS | Soho Boutique hotel 3* - Deluxe Window - https://www.sohoboutiquedanang.vn/ | Menora Grand Hotel 3* - Deluxe King/ Twin | Sekong Hotel 3* - Deluxe |
| 4 STARS | Code hotel and Spa 4* - Deluxe Double City View - https://thecodehotel.com.vn | Maximilan Beach Hotel 4* - Deluxe - https://maximilan.com.vn/ | Balcona Hotel 4*- Balcony Superior DBL/Twin City View - http://balconahotel.com/ |
|
| 5 STARS | Alansea Da Nang Hotel 5* - Deluxe - https://alanseahotel.com/en/ | Nesta Cilia Danang Hotel 5* - Deluxe Ocean view - https://nestahotel.com.vn/ | Radisson Red Danang - Superior City View - https://www.radissonhotels.com | |
| HOI AN | 3 STARS | Kim An hotel 3* - Superior - www.kimanhotel.com | ||
| 4 STARS | Hoi An Delicacy Hotel 4* - Deluxe City View - https://hoiandelicacyhotel.com/ | |||
| 5 STARS | Lasiesta Hoi An 5* – Deluxe Balcony - www.lasiestaresorts.com | |||
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 456 | 402 | 321 | 274 | 261 | 258 | 244 | 241 | 47 |
| B | 457 | 403 | 321 | 274 | 262 | 258 | 245 | 241 | 48 | |
| C | 461 | 407 | 325 | 278 | 266 | 262 | 249 | 245 | 52 | |
| 4 STARS | A | 492 | 438 | 356 | 310 | 299 | 299 | 285 | 282 | 78 |
| B | 499 | 445 | 363 | 316 | 307 | 306 | 292 | 289 | 84 | |
| C | 503 | 449 | 368 | 321 | 311 | 310 | 296 | 294 | 89 | |
| 5 STARS | A | 554 | 500 | 418 | 371 | 365 | 360 | 345 | 344 | 134 |
| B | 573 | 519 | 437 | 390 | 385 | 379 | 365 | 364 | 152 | |
| C | 578 | 524 | 442 | 395 | 390 | 384 | 370 | 369 | 157 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.