VFTA-SH 05: DA NANG – COCONUT FOREST – HOI AN – BA NA HILLS – DA NANG - 5 Days / 4 Nights
| CITY | OPT | A | B | C |
| DA NANG | 3 STARS | Soho Boutique hotel 3* - Deluxe Window - https://www.sohoboutiquedanang.vn/ | Menora Grand Hotel 3* - Deluxe King/ Twin | Sekong Hotel 3* - Deluxe |
| 4 STARS | Code hotel and Spa 4* - Deluxe Double City View - https://thecodehotel.com.vn | Maximilan Beach Hotel - Deluxe - https://maximilan.com.vn/ | Balcona Hotel 4*- Balcony Superior DBL/Twin City View - http://balconahotel.com/ |
|
| 5 STARS | Alansea Da Nang Hotel 5* - Deluxe - https://alanseahotel.com/en/ | Nesta Cilia Danang Hotel 5* - Deluxe Ocean view - https://nestahotel.com.vn/ | Radisson Red Danang - Superior City View - https://www.radissonhotels.com | |
| HOI AN | 3 STARS | Kim An hotel 3* - Superior - www.kimanhotel.com | ||
| 4 STARS | Hoi An Delicacy Hotel 4* - Deluxe City View - https://hoiandelicacyhotel.com/ | |||
| 5 STARS | Lasiesta Hoi An 5* – Deluxe Balcony - www.lasiestaresorts.com | |||
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 472 | 418 | 336 | 289 | 278 | 274 | 260 | 257 | 63 |
| B | 473 | 419 | 337 | 290 | 279 | 275 | 261 | 258 | 64 | |
| C | 481 | 427 | 345 | 298 | 287 | 283 | 269 | 267 | 72 | |
| 4 STARS | A | 512 | 458 | 376 | 330 | 321 | 320 | 305 | 304 | 98 |
| B | 526 | 471 | 390 | 343 | 335 | 333 | 319 | 318 | 111 | |
| C | 535 | 480 | 399 | 352 | 344 | 343 | 328 | 327 | 120 | |
| 5 STARS | A | 582 | 528 | 446 | 399 | 394 | 388 | 374 | 374 | 161 |
| B | 619 | 565 | 484 | 437 | 434 | 428 | 413 | 414 | 199 | |
| C | 629 | 575 | 493 | 446 | 445 | 438 | 423 | 424 | 209 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.