VFTA-SH 02: HANOI – SAPA - HALONG BAY DAILY CRUISE - 5 Days / 4 Nights
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 775 | 628 | 481 | 385 | 360 | 476 | 455 | 450 | 80 |
| B | 782 | 635 | 488 | 392 | 368 | 463 | 443 | 438 | 87 | |
| C | 804 | 657 | 510 | 414 | 391 | 482 | 461 | 456 | 109 | |
| 4 STARS | A | 821 | 674 | 527 | 431 | 409 | 476 | 455 | 450 | 138 |
| B | 829 | 681 | 534 | 438 | 417 | 463 | 443 | 438 | 126 | |
| C | 846 | 699 | 552 | 456 | 436 | 482 | 461 | 456 | 144 | |
| 5 STARS | A | 870 | 723 | 576 | 480 | 461 | 476 | 455 | 450 | 161 |
| B | 950 | 803 | 656 | 560 | 546 | 463 | 443 | 438 | 241 | |
| C | 986 | 839 | 692 | 595 | 584 | 482 | 461 | 456 | 277 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 775 | 628 | 481 | 385 | 360 | 476 | 455 | 450 | 80 |
| B | 782 | 635 | 488 | 392 | 368 | 463 | 443 | 438 | 87 | |
| C | 804 | 657 | 510 | 414 | 391 | 482 | 461 | 456 | 109 | |
| 4 STARS | A | 821 | 674 | 527 | 431 | 409 | 476 | 455 | 450 | 138 |
| B | 829 | 681 | 534 | 438 | 417 | 463 | 443 | 438 | 126 | |
| C | 846 | 699 | 552 | 456 | 436 | 482 | 461 | 456 | 144 | |
| 5 STARS | A | 870 | 723 | 576 | 480 | 461 | 476 | 455 | 450 | 161 |
| B | 950 | 803 | 656 | 560 | 546 | 463 | 443 | 438 | 241 | |
| C | 986 | 839 | 692 | 595 | 584 | 482 | 461 | 456 | 277 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.