VFTMY-10: VIETNAM CLASSIC TOUR - 6 Days / 5 Nights
Inclusion:
• Round trip transfers with private air-conditioned vehicle;
• 5 nights hotel accommodation in twin/double/triple sharing room with daily breakfast;
• Meals: daily breakfast at hotel, 04 lunch (3 Halal lunch+ 01 seafood lunch), 05 dinner (04 halal dinner+ 01 seafood dinner;
• Boat trip in Halong & My Tho;
• Traditional music in My Tho;
• English speaking tour guide;
• Entrance fee;
• 02 bottles of mineral water/pax/day;
• Government tax.
Exclusion:
• Early and/or late check in at hotels unless otherwise stated;
• Bank transaction fee;
• International airfares unless otherwise stated;
• Airport departure taxes;
• Government tax;
• Travel insurance;
• Tipping (2 USD/pax/day for Local guide + 1 USD/pax/day for Driver);
• Beverages other than included in pre-tour documentation;
• Personal expenses such as laundry, communication charges and optional activities (which are subject to availability);
• Vietnam Visa (if any).
| QUALITY | OPT | HO CHI MINH CITY | HANOI | HA LONG |
| 3 star | A | Elios Hotel 3* | La Dolce Vita hotel 3* | Diamond Hotel 3* |
| B | Queen Ann Hotel 3* | The Flower Boutique Hotel 3* | ||
| C | Acnos Hotel 3* | Skylark Hotel 3.5* | ||
| 4 star | A | Sky Gem Ben Thanh Hotel 4* | Golden Silk Boutique 4* | New Era Halong 4* |
| B | Kim Do - Royal Hotel Saigon 4* | Soleil Boutique Hotel 4* | ||
| C | Liberty Central Saigon Centre 4* | Rex Hanoi Hotel 4* | ||
| 5 star | A | Hotel Grand Saigon 5* | May De Ville Lakeside Hotel 5* | Royal Ha Long Hotel 5* |
| B | Majestic Saigon Hotel 5* | Dolce Hanoi Golden Lake 5* | ||
| C | La Siesta Premium Saigon Hotel 5* | Melia Hotel 5* |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 990 | 818 | 621 | 519 | 476 | 444 | 428 | 419 | 113 |
| B | 1005 | 833 | 636 | 534 | 492 | 459 | 443 | 435 | 128 | |
| C | 1022 | 849 | 653 | 550 | 510 | 477 | 460 | 452 | 145 | |
| 4 STARS | A | 1035 | 863 | 666 | 564 | 524 | 491 | 474 | 467 | 148 |
| B | 1072 | 899 | 702 | 600 | 563 | 529 | 512 | 505 | 184 | |
| C | 1093 | 920 | 724 | 621 | 585 | 551 | 534 | 528 | 205 | |
| 5 STARS | A | 1203 | 1030 | 833 | 731 | 702 | 665 | 648 | 644 | 305 |
| B | 1228 | 1056 | 859 | 757 | 729 | 692 | 675 | 672 | 331 | |
| C | 1344 | 1172 | 975 | 873 | 853 | 813 | 795 | 794 | 447 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 986 | 814 | 617 | 514 | 472 | 439 | 423 | 414 | 109 |
| B | 1000 | 828 | 631 | 529 | 487 | 454 | 438 | 430 | 123 | |
| C | 1019 | 847 | 650 | 548 | 507 | 474 | 458 | 450 | 142 | |
| 4 STARS | A | 1027 | 855 | 658 | 556 | 516 | 482 | 466 | 458 | 140 |
| B | 1059 | 887 | 690 | 588 | 550 | 516 | 499 | 492 | 172 | |
| C | 1072 | 899 | 702 | 600 | 563 | 529 | 512 | 505 | 184 | |
| 5 STARS | A | 1171 | 998 | 802 | 699 | 668 | 632 | 615 | 610 | 273 |
| B | 1217 | 1045 | 848 | 746 | 718 | 681 | 663 | 660 | 319 | |
| C | 1320 | 1148 | 951 | 849 | 827 | 788 | 770 | 769 | 422 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.