VFTMY-09: CENTRAL VIETNAM - 5 Days / 4 Nights
Inclusion:
• Round trip transfers with private air-conditioned vehicle;
• 4 nights hotel accommodation in twin/double/triple sharing room with daily breakfast;
• Meals: daily breakfast at hotel, 03 Halal lunch, 04 Halal dinner
• Boat trip in Hue;
• Entrance fee;
• Cable car at Paradise cave;
• English speaking tour guide;
• 02 bottles of mineral water/pax/day;
• Government tax.
Exclusion:
• Early and/or late check in at hotels unless otherwise stated;
• Bank transaction fee;
• International airfares unless otherwise stated;
• Airport departure taxes;
• Government tax;
• Travel insurance;
• Tipping (2 USD/pax/day for Local guide + 1 USD/pax/day for Driver);
• Beverages other than included in pre-tour documentation;
• Personal expenses such as laundry, communication charges and optional activities (which are subject to availability);
• Vietnam Visa (if any).
| QUALITY | OPT | DA NANG |
| 3 stars | A | Sepon Blue Hotel 3* |
| B | ||
| C | ||
| 4 stars |
A | Yara Ocean Suites Da Nang 4* |
| B | Maximilan Beach Hotel 4* | |
| C | Cozy Danang Boutique Hotel 4* | |
| 5 stars | A | Alansea Da Nang Hotel 4.5* |
| B | Grand Tourane Hotel 5* | |
| C |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 700 | 588 | 462 | 387 | 366 | 338 | 337 | 333 | 67 |
| B | ||||||||||
| C | ||||||||||
| 4 STARS | A | 726 | 614 | 488 | 412 | 393 | 365 | 363 | 360 | 84 |
| B | 744 | 632 | 506 | 430 | 412 | 384 | 382 | 379 | 102 | |
| C | 770 | 658 | 532 | 457 | 440 | 412 | 409 | 407 | 129 | |
| 5 STARS | A | 783 | 671 | 545 | 469 | 453 | 425 | 422 | 420 | 133 |
| B | 801 | 688 | 562 | 487 | 472 | 443 | 441 | 439 | 151 | |
| C |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 714 | 601 | 475 | 400 | 380 | 352 | 350 | 347 | 80 |
| B | ||||||||||
| C | ||||||||||
| 4 STARS | A | 744 | 632 | 506 | 430 | 412 | 384 | 382 | 379 | 102 |
| B | 761 | 649 | 523 | 448 | 431 | 402 | 400 | 398 | 120 | |
| C | 770 | 658 | 532 | 457 | 440 | 412 | 409 | 407 | 129 | |
| 5 STARS | A | 783 | 671 | 545 | 469 | 453 | 425 | 422 | 420 | 133 |
| B | 801 | 688 | 562 | 487 | 472 | 443 | 441 | 439 | 151 | |
| C |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.