VFTMY-09: CENTRAL VIETNAM - 5 Days / 4 Nights
Inclusion:
• Round trip transfers with private air-conditioned vehicle;
• 4 nights hotel accommodation in twin/double/triple sharing room with daily breakfast;
• Meals: daily breakfast at hotel, 03 Halal lunch, 04 Halal dinner
• Boat trip in Hue;
• Entrance fee;
• Cable car at Paradise cave;
• English speaking tour guide;
• 02 bottles of mineral water/pax/day;
• Government tax.
Exclusion:
• Early and/or late check in at hotels unless otherwise stated;
• Bank transaction fee;
• International airfares unless otherwise stated;
• Airport departure taxes;
• Government tax;
• Travel insurance;
• Tipping (2 USD/pax/day for Local guide + 1 USD/pax/day for Driver);
• Beverages other than included in pre-tour documentation;
• Personal expenses such as laundry, communication charges and optional activities (which are subject to availability);
• Vietnam Visa (if any).
| QUALITY | OPT | DA NANG |
| 3 stars | A | Sepon Blue Hotel 3* |
| B | ||
| C | ||
| 4 stars |
A | Yara Ocean Suites Da Nang 4* |
| B | Maximilan Beach Hotel 4* | |
| C | Cozy Danang Boutique Hotel 4* | |
| 5 stars | A | Alansea Da Nang Hotel 4.5* |
| B | Grand Tourane Hotel 5* | |
| C |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 721 | 601 | 468 | 392 | 369 | 341 | 339 | 335 | 67 |
| B | 721 | 601 | 468 | 392 | 369 | 341 | 339 | 335 | 67 | |
| C | 721 | 601 | 468 | 392 | 369 | 341 | 339 | 335 | 67 | |
| 4 STARS | A | 747 | 626 | 494 | 418 | 397 | 368 | 365 | 362 | 84 |
| B | 765 | 644 | 511 | 435 | 415 | 387 | 384 | 381 | 102 | |
| C | 792 | 671 | 538 | 462 | 444 | 414 | 411 | 409 | 129 | |
| 5 STARS | A | 804 | 683 | 550 | 474 | 457 | 427 | 424 | 422 | 133 |
| B | 822 | 701 | 568 | 492 | 476 | 446 | 443 | 441 | 151 | |
| C | 822 | 701 | 568 | 492 | 476 | 446 | 443 | 441 | 151 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 735 | 614 | 481 | 405 | 383 | 355 | 353 | 349 | 80 |
| B | 735 | 614 | 481 | 405 | 383 | 355 | 353 | 349 | 80 | |
| C | 735 | 614 | 481 | 405 | 383 | 355 | 353 | 349 | 80 | |
| 4 STARS | A | 765 | 644 | 511 | 435 | 415 | 387 | 384 | 381 | 102 |
| B | 783 | 662 | 529 | 453 | 434 | 405 | 402 | 400 | 120 | |
| C | 792 | 671 | 538 | 462 | 444 | 414 | 411 | 409 | 129 | |
| 5 STARS | A | 804 | 683 | 550 | 474 | 457 | 427 | 424 | 422 | 133 |
| B | 822 | 701 | 568 | 492 | 476 | 446 | 443 | 441 | 151 | |
| C | 822 | 701 | 568 | 492 | 476 | 446 | 443 | 441 | 151 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.