VFTMY-06: HANOI FASCINATING TOUR 3D2N - 3 Days / 2 Nights
Inclusion:
• Round trip transfers with private air-conditioned vehicle;
• 2 nights hotel accommodation in twin/double/triple sharing room with daily breakfast;
• Meals: daily breakfast at hotel, 02 lunch (01 Seafood lunch+ 01 halal lunch), 02 halal dinner;
• Boat trip in Halong Bay;
• Entrance fee;
• English speaking tour guide;
• 02 bottles of mineral water/pax/day;
• Government tax.
Exclusion:
• Early and/or late check in at hotels unless otherwise stated;
• Bank transaction fee;
• International airfares unless otherwise stated;
• Airport departure taxes;
• Government tax;
• Travel insurance;
• Tipping (2 USD/pax/day for Local guide + 1 USD/pax/day for Driver);
• Beverages other than included in pre-tour documentation;
• Personal expenses such as laundry, communication charges and optional activities (which are subject to availability);
• Vietnam Visa (if any).
| QUALITY | OPT | HANOI |
| 3 stars | A | La Dolce Vita hotel 3* |
| B | The Flower Boutique Hotel 3* | |
| C | Skylark Hotel 3.5* | |
| 4 stars |
A | Golden Silk Boutique 4* |
| B | Soleil Boutique Hotel 4* | |
| C | Rex Hanoi Hotel 4* | |
| 5 stars | A | May De Ville Lakeside Hotel 5* |
| B | Dolce Hanoi Golden Lake 5* | |
| C | Melia Hotel 5* |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 466 | 371 | 281 | 222 | 207 | 193 | 189 | 186 | 44 |
| B | 471 | 377 | 287 | 228 | 213 | 199 | 195 | 192 | 50 | |
| C | 486 | 391 | 302 | 242 | 228 | 214 | 210 | 208 | 65 | |
| 4 STARS | A | 492 | 398 | 308 | 249 | 235 | 221 | 217 | 215 | 67 |
| B | 511 | 417 | 327 | 268 | 255 | 241 | 237 | 234 | 85 | |
| C | 519 | 424 | 335 | 275 | 263 | 249 | 245 | 243 | 93 | |
| 5 STARS | A | 572 | 478 | 388 | 329 | 320 | 304 | 300 | 299 | 142 |
| B | 577 | 482 | 393 | 333 | 325 | 309 | 305 | 304 | 146 | |
| C | 648 | 554 | 464 | 405 | 401 | 384 | 379 | 380 | 218 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 461 | 367 | 277 | 217 | 202 | 188 | 185 | 181 | 40 |
| B | 467 | 372 | 283 | 223 | 208 | 194 | 191 | 187 | 46 | |
| C | 483 | 389 | 299 | 240 | 226 | 212 | 208 | 205 | 62 | |
| 4 STARS | A | 486 | 391 | 301 | 242 | 228 | 214 | 210 | 207 | 63 |
| B | 502 | 408 | 318 | 259 | 246 | 231 | 227 | 225 | 77 | |
| C | 506 | 411 | 321 | 262 | 249 | 235 | 231 | 229 | 80 | |
| 5 STARS | A | 546 | 451 | 362 | 302 | 292 | 277 | 272 | 271 | 115 |
| B | 577 | 482 | 393 | 333 | 325 | 309 | 305 | 304 | 146 | |
| C | 648 | 554 | 464 | 405 | 401 | 384 | 379 | 380 | 218 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.