VFTMY-06: HANOI FASCINATING TOUR 3D2N - 3 Days / 2 Nights
Inclusion:
• Round trip transfers with private air-conditioned vehicle;
• 2 nights hotel accommodation in twin/double/triple sharing room with daily breakfast;
• Meals: daily breakfast at hotel, 02 lunch (01 Seafood lunch+ 01 halal lunch), 02 halal dinner;
• Boat trip in Halong Bay;
• Entrance fee;
• English speaking tour guide;
• 02 bottles of mineral water/pax/day;
• Government tax.
Exclusion:
• Early and/or late check in at hotels unless otherwise stated;
• Bank transaction fee;
• International airfares unless otherwise stated;
• Airport departure taxes;
• Government tax;
• Travel insurance;
• Tipping (2 USD/pax/day for Local guide + 1 USD/pax/day for Driver);
• Beverages other than included in pre-tour documentation;
• Personal expenses such as laundry, communication charges and optional activities (which are subject to availability);
• Vietnam Visa (if any).
| QUALITY | OPT | HANOI |
| 3 stars | A | La Dolce Vita hotel 3* |
| B | The Flower Boutique Hotel 3* | |
| C | Skylark Hotel 3.5* | |
| 4 stars |
A | Golden Silk Boutique 4* |
| B | Soleil Boutique Hotel 4* | |
| C | Rex Hanoi Hotel 4* | |
| 5 stars | A | May De Ville Lakeside Hotel 5* |
| B | Dolce Hanoi Golden Lake 5* | |
| C | Melia Hotel 5* |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 466 | 367 | 274 | 215 | 199 | 185 | 181 | 177 | 44 |
| B | 471 | 373 | 280 | 221 | 205 | 191 | 187 | 183 | 50 | |
| C | 486 | 387 | 295 | 235 | 220 | 206 | 202 | 199 | 65 | |
| 4 STARS | A | 491 | 393 | 300 | 241 | 226 | 211 | 207 | 204 | 67 |
| B | 510 | 412 | 319 | 259 | 246 | 231 | 227 | 224 | 85 | |
| C | 518 | 419 | 327 | 267 | 254 | 239 | 235 | 233 | 93 | |
| 5 STARS | A | 570 | 472 | 379 | 319 | 310 | 294 | 289 | 288 | 142 |
| B | 574 | 476 | 383 | 324 | 314 | 298 | 294 | 293 | 146 | |
| C | 646 | 548 | 455 | 396 | 390 | 373 | 370 | 369 | 218 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 461 | 363 | 270 | 211 | 194 | 180 | 176 | 172 | 40 |
| B | 467 | 368 | 276 | 216 | 200 | 186 | 182 | 178 | 46 | |
| C | 483 | 385 | 292 | 233 | 218 | 203 | 199 | 196 | 62 | |
| 4 STARS | A | 484 | 386 | 293 | 234 | 219 | 204 | 200 | 197 | 60 |
| B | 501 | 403 | 310 | 251 | 236 | 222 | 218 | 215 | 77 | |
| C | 504 | 406 | 313 | 254 | 240 | 225 | 221 | 218 | 80 | |
| 5 STARS | A | 543 | 445 | 352 | 293 | 281 | 266 | 261 | 260 | 115 |
| B | 574 | 476 | 383 | 324 | 314 | 298 | 294 | 293 | 146 | |
| C | 646 | 548 | 455 | 396 | 390 | 373 | 370 | 369 | 218 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.