VFTMY-05: HANOI FASCINATING TOUR 4D3N - 4 Days / 3 Nights
Inclusion:
• Round trip transfers with private air-conditioned vehicle;
• 3 nights hotel accommodation in twin/double/triple sharing room with daily breakfast;
• Meals: daily breakfast at hotel, 02 Seafood lunch, 03 dinner (01 Seafood dinner + 02 halal dinner)
• Boat trip in Halong Bay.
• Entrance fee;
• English speaking tour guide;
• 02 bottles of mineral water/pax/day;
• Government tax.
Exclusion:
• Early and/or late check in at hotels unless otherwise stated;
• Bank transaction fee;
• International airfares unless otherwise stated;
• Airport departure taxes;
• Government tax;
• Travel insurance;
• Tipping (2 USD/pax/day for Local guide + 1 USD/pax/day for Driver);
• Beverages other than included in pre-tour documentation;
• Personal expenses such as laundry, communication charges and optional activities (which are subject to availability);
• Vietnam Visa (if any).
| QUALITY | OPT | HANOI | HALONG |
| 3 stars | A | La Dolce Vita hotel 3* | Diamond hotel 3* |
| B | The Flower Boutique Hotel 3* | ||
| C | Skylark Hotel 3.5* | ||
| 4 stars |
A | Golden Silk Boutique 4* | New Era Halongl 4* |
| B | Soleil Boutique Hotel 4* | ||
| C | Rex Hanoi Hotel 4* | ||
| 5 stars | A | May De Ville Lakeside Hotel 5* | Royal Ha Long Hotel 5* |
| B | Dolce Hanoi Golden Lake 5* | ||
| C | Melia Hotel 5* |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 586 | 466 | 352 | 274 | 255 | 254 | 238 | 225 | 60 |
| B | 592 | 472 | 358 | 280 | 261 | 260 | 244 | 232 | 66 | |
| C | 606 | 486 | 372 | 295 | 277 | 276 | 259 | 247 | 80 | |
| 4 STARS | A | 617 | 497 | 383 | 306 | 288 | 287 | 271 | 259 | 85 |
| B | 636 | 516 | 402 | 324 | 308 | 307 | 290 | 278 | 104 | |
| C | 644 | 524 | 410 | 332 | 316 | 315 | 298 | 287 | 112 | |
| 5 STARS | A | 713 | 592 | 479 | 401 | 390 | 388 | 370 | 359 | 175 |
| B | 717 | 597 | 483 | 406 | 394 | 393 | 375 | 364 | 180 | |
| C | 789 | 669 | 555 | 477 | 470 | 468 | 450 | 440 | 251 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 586 | 466 | 352 | 274 | 255 | 238 | 233 | 229 | 60 |
| B | 592 | 471 | 357 | 280 | 261 | 244 | 239 | 235 | 65 | |
| C | 609 | 488 | 374 | 297 | 279 | 261 | 257 | 253 | 82 | |
| 4 STARS | A | 616 | 496 | 382 | 304 | 287 | 269 | 265 | 261 | 84 |
| B | 633 | 512 | 399 | 321 | 305 | 287 | 282 | 279 | 101 | |
| C | 636 | 516 | 402 | 324 | 308 | 290 | 285 | 282 | 104 | |
| 5 STARS | A | 695 | 575 | 461 | 383 | 371 | 352 | 346 | 345 | 158 |
| B | 726 | 606 | 492 | 414 | 404 | 384 | 379 | 378 | 189 | |
| C | 798 | 677 | 564 | 486 | 480 | 459 | 453 | 454 | 260 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.