VFTMY-05: HANOI FASCINATING TOUR 4D3N - 4 Days / 3 Nights
Inclusion:
• Round trip transfers with private air-conditioned vehicle;
• 3 nights hotel accommodation in twin/double/triple sharing room with daily breakfast;
• Meals: daily breakfast at hotel, 02 Seafood lunch, 03 dinner (01 Seafood dinner + 02 halal dinner)
• Boat trip in Halong Bay.
• Entrance fee;
• English speaking tour guide;
• 02 bottles of mineral water/pax/day;
• Government tax.
Exclusion:
• Early and/or late check in at hotels unless otherwise stated;
• Bank transaction fee;
• International airfares unless otherwise stated;
• Airport departure taxes;
• Government tax;
• Travel insurance;
• Tipping (2 USD/pax/day for Local guide + 1 USD/pax/day for Driver);
• Beverages other than included in pre-tour documentation;
• Personal expenses such as laundry, communication charges and optional activities (which are subject to availability);
• Vietnam Visa (if any).
| QUALITY | OPT | HANOI | HALONG |
| 3 stars | A | La Dolce Vita hotel 3* | Diamond hotel 3* |
| B | The Flower Boutique Hotel 3* | ||
| C | Skylark Hotel 3.5* | ||
| 4 stars |
A | Golden Silk Boutique 4* | New Era Halongl 4* |
| B | Soleil Boutique Hotel 4* | ||
| C | Rex Hanoi Hotel 4* | ||
| 5 stars | A | May De Ville Lakeside Hotel 5* | Royal Ha Long Hotel 5* |
| B | Dolce Hanoi Golden Lake 5* | ||
| C | Melia Hotel 5* |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 587 | 467 | 353 | 276 | 256 | 256 | 239 | 227 | 55 |
| B | 593 | 473 | 359 | 281 | 262 | 261 | 245 | 233 | 61 | |
| C | 610 | 489 | 375 | 298 | 280 | 279 | 263 | 250 | 78 | |
| 4 STARS | A | 405 | 350 | 294 | 261 | 256 | 286 | 270 | 258 | 79 |
| B | 422 | 366 | 311 | 277 | 274 | 304 | 287 | 275 | 95 | |
| C | 425 | 370 | 314 | 281 | 277 | 307 | 290 | 279 | 99 | |
| 5 STARS | A | 481 | 425 | 370 | 336 | 336 | 366 | 348 | 337 | 149 |
| B | 512 | 457 | 401 | 367 | 369 | 399 | 381 | 370 | 180 | |
| C | 584 | 528 | 473 | 439 | 445 | 474 | 456 | 446 | 251 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 598 | 475 | 360 | 281 | 262 | 244 | 240 | 236 | 60 |
| B | 603 | 481 | 365 | 287 | 268 | 250 | 246 | 242 | 65 | |
| C | 620 | 498 | 382 | 304 | 286 | 268 | 263 | 259 | 82 | |
| 4 STARS | A | 417 | 359 | 302 | 267 | 263 | 276 | 271 | 268 | 84 |
| B | 433 | 376 | 319 | 284 | 280 | 293 | 288 | 285 | 101 | |
| C | 437 | 379 | 322 | 287 | 284 | 297 | 292 | 289 | 104 | |
| 5 STARS | A | 496 | 438 | 381 | 346 | 347 | 358 | 353 | 351 | 158 |
| B | 527 | 469 | 412 | 377 | 380 | 391 | 385 | 384 | 189 | |
| C | 598 | 541 | 484 | 449 | 456 | 465 | 459 | 460 | 260 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.