VFTMY-03: DISCOVER THE SOUTH OF VIETNAM - 5 Days / 4 Nights
Inclusion:
• Round trip transfers with private air-conditioned vehicle;
• 4 nights hotel accommodation in twin/double/triple sharing room with daily breakfast;
• Meals: daily breakfast at hotel, 03 lunch (01 halal lunch + 02 local lunch, 04 dinner (03 halal dinner+01 local lunch);
• Boat trip in My Tho;
• English speaking tour guide;
• Traditional music show in My Tho;
• Entrance fee;
• 02 bottles of mineral water/pax/day;
• Government tax;
Exclusion:
• Early and/or late check in at hotels unless otherwise stated;
• Bank transaction fee;
• International airfares unless otherwise stated;
• Airport departure taxes;
• Government tax;
• Travel insurance;
• Tipping (2 USD/pax/day for Local guide + 1 USD/pax/day for Driver);
• Beverages other than included in pre-tour documentation;
• Personal expenses such as laundry, communication charges and optional activities (which are subject to availability);
• Vietnam Visa (if any).
| QUALITY | OPT | HO CHI MINH CITY | CAN THO |
| 3 stars | A | Elios Hotel 3* | Holiday 2 hotel 3* |
| B | Queen Ann Hotel 3* | ||
| C | Acnos Hotel 3* | ||
| 4 stars | A | Sky Gem Ben Thanh Hotel 4* | Holiday One hotel 4* |
| B | Kim Do - Royal Hotel Saigon 4* | ||
| C | Liberty Central Saigon Centre 4* | ||
| 5 stars | A | Hotel Grand Saigon 5* | Victoria Can Tho Resort |
| B | Majestic Saigon hotel 5* | ||
| C | La Siesta Premium Saigon Hotel 5* |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 629 | 527 | 410 | 362 | 335 | 310 | 296 | 291 | 94 |
| B | 642 | 541 | 424 | 375 | 349 | 324 | 310 | 305 | 107 | |
| C | 649 | 547 | 430 | 382 | 356 | 331 | 317 | 313 | 114 | |
| 4 STARS | A | 658 | 557 | 439 | 391 | 366 | 341 | 326 | 322 | 115 |
| B | 685 | 583 | 466 | 418 | 394 | 368 | 354 | 350 | 142 | |
| C | 704 | 603 | 486 | 438 | 415 | 389 | 374 | 372 | 161 | |
| 5 STARS | A | 815 | 714 | 597 | 548 | 533 | 504 | 489 | 488 | 264 |
| B | 847 | 746 | 629 | 580 | 567 | 537 | 523 | 522 | 296 | |
| C | 914 | 812 | 695 | 647 | 638 | 606 | 593 | 592 | 363 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 623 | 522 | 405 | 356 | 329 | 304 | 290 | 285 | 88 |
| B | 636 | 535 | 418 | 369 | 343 | 318 | 304 | 299 | 101 | |
| C | 640 | 538 | 421 | 373 | 347 | 322 | 307 | 303 | 105 | |
| 4 STARS | A | 649 | 547 | 430 | 382 | 356 | 331 | 317 | 313 | 106 |
| B | 672 | 571 | 454 | 405 | 381 | 356 | 341 | 337 | 129 | |
| C | 685 | 584 | 467 | 419 | 395 | 369 | 354 | 351 | 142 | |
| 5 STARS | A | 777 | 676 | 559 | 510 | 493 | 465 | 450 | 449 | 226 |
| B | 801 | 699 | 582 | 534 | 518 | 490 | 475 | 474 | 250 | |
| C | 847 | 746 | 629 | 580 | 567 | 538 | 524 | 523 | 296 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.