VFTMY-03: DISCOVER THE SOUTH OF VIETNAM - 5 Days / 4 Nights
Inclusion:
• Round trip transfers with private air-conditioned vehicle;
• 4 nights hotel accommodation in twin/double/triple sharing room with daily breakfast;
• Meals: daily breakfast at hotel, 03 lunch (01 halal lunch + 02 local lunch, 04 dinner (03 halal dinner+01 local lunch);
• Boat trip in My Tho;
• English speaking tour guide;
• Traditional music show in My Tho;
• Entrance fee;
• 02 bottles of mineral water/pax/day;
• Government tax;
Exclusion:
• Early and/or late check in at hotels unless otherwise stated;
• Bank transaction fee;
• International airfares unless otherwise stated;
• Airport departure taxes;
• Government tax;
• Travel insurance;
• Tipping (2 USD/pax/day for Local guide + 1 USD/pax/day for Driver);
• Beverages other than included in pre-tour documentation;
• Personal expenses such as laundry, communication charges and optional activities (which are subject to availability);
• Vietnam Visa (if any).
| QUALITY | OPT | HO CHI MINH CITY | CAN THO |
| 3 stars | A | Elios Hotel 3* | Holiday 2 hotel 3* |
| B | Queen Ann Hotel 3* | ||
| C | Acnos Hotel 3* | ||
| 4 stars | A | Sky Gem Ben Thanh Hotel 4* | Holiday One hotel 4* |
| B | Kim Do - Royal Hotel Saigon 4* | ||
| C | Liberty Central Saigon Centre 4* | ||
| 5 stars | A | Hotel Grand Saigon 5* | Victoria Can Tho Resort |
| B | Majestic Saigon hotel 5* | ||
| C | La Siesta Premium Saigon Hotel 5* |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 603 | 504 | 396 | 352 | 328 | 305 | 291 | 287 | 94 |
| B | 616 | 518 | 410 | 365 | 342 | 318 | 305 | 301 | 107 | |
| C | 623 | 524 | 416 | 372 | 349 | 325 | 312 | 308 | 114 | |
| 4 STARS | A | 632 | 534 | 426 | 381 | 359 | 335 | 321 | 318 | 115 |
| B | 659 | 560 | 452 | 408 | 387 | 363 | 349 | 346 | 142 | |
| C | 679 | 580 | 472 | 428 | 409 | 384 | 369 | 368 | 161 | |
| 5 STARS | A | 789 | 691 | 583 | 539 | 526 | 498 | 483 | 484 | 264 |
| B | 821 | 723 | 615 | 571 | 560 | 531 | 519 | 518 | 296 | |
| C | 888 | 789 | 681 | 637 | 631 | 601 | 589 | 588 | 363 |
| TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15-20 + 01 FOC | 21-24 +1 FOC |
25-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
| 3 STARS | A | 597 | 499 | 391 | 346 | 322 | 299 | 285 | 281 | 88 |
| B | 610 | 512 | 404 | 360 | 336 | 312 | 299 | 295 | 101 | |
| C | 614 | 515 | 407 | 363 | 340 | 316 | 302 | 299 | 105 | |
| 4 STARS | A | 623 | 524 | 417 | 372 | 349 | 326 | 312 | 309 | 106 |
| B | 646 | 548 | 440 | 395 | 374 | 350 | 336 | 333 | 129 | |
| C | 660 | 561 | 453 | 409 | 388 | 364 | 350 | 347 | 142 | |
| 5 STARS | A | 751 | 653 | 545 | 501 | 486 | 460 | 446 | 445 | 226 |
| B | 775 | 676 | 568 | 524 | 511 | 484 | 470 | 469 | 250 | |
| C | 821 | 723 | 615 | 571 | 560 | 533 | 520 | 519 | 296 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.