VFTMY-01: HOCHIMINH STOPOVER - 3 Days / 2 Nights
QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
3 STARS | A | 282 | 243 | 182 | 171 | 158 | 158 | 148 | 136 | 50 |
B | 287 | 247 | 186 | 176 | 163 | 163 | 153 | 141 | 55 | |
C | 294 | 254 | 193 | 183 | 170 | 171 | 160 | 148 | 63 | |
4 STARS | A | 299 | 260 | 199 | 189 | 177 | 177 | 166 | 154 | 66 |
B | 318 | 279 | 218 | 208 | 196 | 197 | 185 | 174 | 87 | |
C | 320 | 281 | 220 | 210 | 199 | 199 | 188 | 177 | 89 | |
5 STARS | A | 385 | 345 | 284 | 274 | 267 | 267 | 255 | 245 | 157 |
B | 387 | 348 | 287 | 277 | 270 | 269 | 257 | 247 | 160 | |
C | 460 | 420 | 359 | 349 | 347 | 346 | 333 | 324 | 241 |
QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
3 STARS | A | 280 | 240 | 179 | 169 | 156 | 156 | 145 | 133 | 47 |
B | 284 | 245 | 184 | 174 | 161 | 161 | 150 | 138 | 52 | |
C | 291 | 252 | 191 | 181 | 168 | 168 | 157 | 146 | 60 | |
4 STARS | A | 299 | 260 | 199 | 189 | 177 | 177 | 166 | 154 | 66 |
B | 313 | 274 | 213 | 203 | 192 | 192 | 180 | 169 | 81 | |
C | 311 | 272 | 211 | 201 | 189 | 189 | 178 | 167 | 79 | |
5 STARS | A | 375 | 336 | 275 | 265 | 257 | 257 | 245 | 235 | 147 |
B | 378 | 338 | 277 | 267 | 260 | 259 | 248 | 237 | 150 | |
C | 460 | 420 | 359 | 349 | 347 | 346 | 333 | 324 | 241 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.