VFTP 48 7D6N: HA NOI – SAPA – HA LONG BAY – DA NANG – HOI AN - HO CHI MINH CITY - 7 Days / 6 Nights
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 1085 | 835 | 673 | 573 | 524 | 525 | 487 | 458 | 149 |
B | 1096 | 846 | 684 | 584 | 536 | 536 | 499 | 469 | 162 | |
C | 1111 | 860 | 699 | 599 | 551 | 551 | 514 | 484 | 178 | |
4 STARS | A | 1142 | 891 | 730 | 630 | 585 | 584 | 546 | 517 | 214 |
B | 1165 | 914 | 753 | 653 | 609 | 609 | 570 | 542 | 241 | |
C | 1173 | 923 | 761 | 661 | 618 | 617 | 579 | 551 | 250 | |
5 STARS | A | 1339 | 1088 | 927 | 827 | 794 | 792 | 752 | 725 | 441 |
B | 1401 | 1151 | 989 | 889 | 860 | 858 | 817 | 791 | 513 | |
C | 1511 | 1261 | 1099 | 1000 | 977 | 974 | 932 | 908 | 639 |
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 1077 | 826 | 665 | 565 | 515 | 516 | 478 | 449 | 139 |
B | 1088 | 837 | 676 | 576 | 527 | 527 | 490 | 460 | 152 | |
C | 1106 | 855 | 694 | 594 | 546 | 546 | 509 | 479 | 173 | |
4 STARS | A | 1142 | 891 | 730 | 630 | 585 | 584 | 546 | 517 | 214 |
B | 1162 | 912 | 750 | 651 | 606 | 606 | 568 | 539 | 238 | |
C | 1168 | 918 | 756 | 657 | 613 | 612 | 574 | 545 | 245 | |
5 STARS | A | 1309 | 1058 | 897 | 797 | 762 | 760 | 720 | 694 | 406 |
B | 1393 | 1142 | 981 | 881 | 851 | 849 | 808 | 782 | 503 | |
C | 1455 | 1204 | 1043 | 943 | 917 | 914 | 873 | 848 | 574 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.