VFTP 47 5D4N: HANOI – SAPA - HALONG BAY - 5 Days / 4 Nights
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 876 | 711 | 546 | 434 | 408 | 407 | 399 | 368 | 103 |
B | 885 | 719 | 555 | 443 | 417 | 416 | 408 | 377 | 113 | |
C | 896 | 730 | 566 | 454 | 429 | 427 | 419 | 389 | 125 | |
4 STARS | A | 921 | 755 | 591 | 479 | 455 | 454 | 446 | 415 | 144 |
B | 934 | 769 | 604 | 492 | 470 | 468 | 460 | 429 | 159 | |
C | 941 | 776 | 612 | 500 | 477 | 475 | 467 | 437 | 167 | |
5 STARS | A | 1057 | 892 | 728 | 616 | 601 | 598 | 588 | 560 | 290 |
B | 1119 | 953 | 789 | 677 | 666 | 663 | 652 | 625 | 361 | |
C | 1192 | 1026 | 862 | 750 | 743 | 739 | 728 | 701 | 445 |
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 869 | 703 | 539 | 427 | 400 | 399 | 392 | 361 | 95 |
B | 878 | 712 | 548 | 436 | 410 | 408 | 401 | 370 | 105 | |
C | 892 | 726 | 562 | 450 | 425 | 423 | 416 | 385 | 121 | |
4 STARS | A | 921 | 755 | 591 | 479 | 455 | 454 | 446 | 415 | 144 |
B | 934 | 769 | 604 | 492 | 470 | 468 | 460 | 429 | 159 | |
C | 941 | 776 | 612 | 500 | 477 | 475 | 467 | 437 | 167 | |
5 STARS | A | 1036 | 870 | 706 | 594 | 578 | 575 | 566 | 537 | 265 |
B | 1119 | 953 | 789 | 677 | 666 | 663 | 652 | 625 | 361 | |
C | 1139 | 973 | 809 | 697 | 687 | 684 | 673 | 646 | 384 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.