VFTA–45 4D3N: HO CHI MINH – TAY NINH – MY THO/MEKONG DELTA - 4 Days / 3 Nights
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 486 | 408 | 305 | 287 | 262 | 262 | 243 | 222 | 77 |
B | 490 | 413 | 310 | 292 | 267 | 267 | 248 | 227 | 83 | |
C | 498 | 420 | 317 | 299 | 275 | 274 | 255 | 235 | 91 | |
4 STARS | A | 508 | 430 | 327 | 309 | 286 | 285 | 266 | 246 | 95 |
B | 527 | 450 | 346 | 329 | 306 | 305 | 286 | 266 | 117 | |
C | 529 | 452 | 349 | 331 | 309 | 308 | 289 | 268 | 120 |
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 483 | 406 | 302 | 285 | 259 | 259 | 240 | 220 | 75 |
B | 488 | 411 | 307 | 289 | 265 | 264 | 245 | 225 | 80 | |
C | 495 | 418 | 314 | 297 | 272 | 272 | 253 | 232 | 88 | |
4 STARS | A | 508 | 430 | 327 | 309 | 286 | 285 | 266 | 246 | 95 |
B | 522 | 445 | 341 | 324 | 301 | 300 | 281 | 261 | 112 | |
C | 520 | 442 | 339 | 321 | 298 | 298 | 279 | 258 | 109 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.