VFTA–44 4D3N: HO CHI MINH – MY THO/MEKONG DELTA - 4 Days / 3 Nights
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 328 | 280 | 210 | 202 | 186 | 186 | 174 | 161 | 79 |
B | 336 | 287 | 218 | 209 | 194 | 194 | 182 | 168 | 87 | |
C | 346 | 298 | 228 | 220 | 205 | 205 | 193 | 180 | 100 | |
4 STARS | A | 355 | 306 | 237 | 228 | 214 | 214 | 201 | 188 | 104 |
B | 384 | 335 | 265 | 257 | 245 | 244 | 231 | 219 | 137 | |
C | 387 | 338 | 269 | 260 | 248 | 248 | 235 | 223 | 141 | |
5 STARS | A | 490 | 441 | 372 | 363 | 358 | 357 | 343 | 331 | 249 |
B | 494 | 445 | 376 | 367 | 362 | 361 | 346 | 335 | 253 | |
C | 606 | 557 | 487 | 479 | 480 | 478 | 463 | 453 | 382 |
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 303 | 257 | 193 | 184 | 171 | 171 | 159 | 147 | 69 |
B | 310 | 264 | 199 | 191 | 178 | 178 | 166 | 154 | 77 | |
C | 320 | 274 | 209 | 201 | 189 | 189 | 177 | 165 | 89 | |
4 STARS | A | 331 | 285 | 220 | 212 | 200 | 200 | 188 | 176 | 96 |
B | 351 | 305 | 241 | 232 | 222 | 222 | 209 | 198 | 120 | |
C | 347 | 302 | 237 | 229 | 218 | 218 | 206 | 194 | 116 | |
5 STARS | A | 443 | 398 | 333 | 325 | 320 | 319 | 306 | 296 | 216 |
B | 447 | 401 | 336 | 328 | 324 | 323 | 310 | 299 | 220 | |
C | 564 | 519 | 454 | 446 | 449 | 447 | 433 | 424 | 355 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.