VFTP 43: 5D4N: HANOI – SAPA - HALONG BAY OVERNIGHT ON CRUISE - 5 Days / 4 Nights
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 948 | 774 | 601 | 478 | 452 | 450 | 442 | 410 | 202 |
B | 954 | 780 | 607 | 484 | 458 | 457 | 448 | 416 | 208 | |
C | 961 | 787 | 614 | 491 | 466 | 464 | 456 | 424 | 217 | |
4 STARS | A | 977 | 803 | 630 | 515 | 491 | 489 | 480 | 449 | 234 |
B | 986 | 812 | 639 | 524 | 500 | 498 | 490 | 458 | 245 | |
C | 991 | 816 | 644 | 529 | 505 | 504 | 495 | 463 | 250 | |
5 STARS | A | 1141 | 966 | 793 | 679 | 665 | 662 | 651 | 622 | 413 |
B | 1181 | 1007 | 834 | 720 | 708 | 705 | 694 | 665 | 460 | |
C | 1230 | 1056 | 883 | 768 | 760 | 756 | 744 | 716 | 516 |
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 939 | 765 | 592 | 469 | 442 | 440 | 432 | 400 | 191 |
B | 944 | 770 | 597 | 474 | 448 | 446 | 438 | 406 | 197 | |
C | 954 | 780 | 607 | 484 | 458 | 457 | 448 | 416 | 208 | |
4 STARS | A | 972 | 798 | 625 | 510 | 486 | 484 | 475 | 444 | 229 |
B | 981 | 807 | 634 | 519 | 495 | 493 | 485 | 453 | 239 | |
C | 986 | 812 | 639 | 524 | 500 | 498 | 490 | 458 | 245 | |
5 STARS | A | 1102 | 928 | 755 | 640 | 624 | 621 | 611 | 581 | 369 |
B | 1157 | 983 | 810 | 695 | 683 | 679 | 669 | 639 | 433 | |
C | 1171 | 996 | 824 | 709 | 697 | 693 | 683 | 653 | 448 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.