VFTP 42 4D3N: HANOI – SAPA - HALONG BAY DAILY CRUISE - 4 Days / 3 Nights
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 842 | 681 | 521 | 406 | 379 | 377 | 370 | 340 | 77 |
B | 848 | 686 | 526 | 411 | 385 | 383 | 376 | 346 | 84 | |
C | 855 | 694 | 534 | 419 | 393 | 391 | 384 | 354 | 92 | |
4 STARS | A | 866 | 704 | 544 | 437 | 413 | 411 | 404 | 374 | 105 |
B | 875 | 713 | 553 | 446 | 422 | 420 | 413 | 383 | 115 | |
C | 879 | 718 | 558 | 451 | 427 | 425 | 418 | 388 | 120 | |
5 STARS | A | 969 | 808 | 648 | 541 | 523 | 520 | 512 | 483 | 214 |
B | 1010 | 849 | 689 | 582 | 566 | 563 | 554 | 526 | 261 | |
C | 1059 | 897 | 737 | 630 | 618 | 614 | 605 | 577 | 317 |
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 837 | 676 | 516 | 401 | 374 | 372 | 365 | 335 | 72 |
B | 843 | 682 | 522 | 407 | 380 | 378 | 371 | 341 | 78 | |
C | 852 | 691 | 531 | 416 | 390 | 388 | 381 | 351 | 89 | |
4 STARS | A | 866 | 704 | 544 | 437 | 413 | 411 | 404 | 374 | 105 |
B | 875 | 713 | 553 | 446 | 422 | 420 | 413 | 383 | 115 | |
C | 879 | 718 | 558 | 451 | 427 | 425 | 418 | 388 | 120 | |
5 STARS | A | 955 | 793 | 634 | 527 | 507 | 505 | 496 | 468 | 198 |
B | 1010 | 849 | 689 | 582 | 566 | 563 | 554 | 526 | 261 | |
C | 1023 | 862 | 702 | 595 | 580 | 577 | 568 | 540 | 277 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.