VFTA-08: 5 DAYS HO CHI MINH CITY – HUE – HOI AN - 5 Days / 4 Nights
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
3 STARS | A | 570 | 468 | 347 | 311 | 288 | 277 | 274 | 247 | 85 |
B | 572 | 470 | 350 | 314 | 290 | 279 | 276 | 250 | 88 | |
C | 576 | 474 | 353 | 317 | 294 | 283 | 280 | 253 | 92 | |
4 STARS | A | 564 | 468 | 365 | 326 | 313 | 305 | 309 | 286 | 126 |
B | 574 | 478 | 374 | 335 | 323 | 315 | 319 | 296 | 137 | |
C | 575 | 479 | 376 | 336 | 324 | 316 | 321 | 298 | 138 | |
5 STARS | A | 688 | 593 | 489 | 450 | 445 | 435 | 439 | 417 | 253 |
B | 689 | 594 | 490 | 451 | 446 | 437 | 440 | 418 | 254 | |
C | 726 | 631 | 527 | 488 | 485 | 476 | 479 | 458 | 297 |
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1FOC |
30 UP+ 2FOC | SINGLE SUP |
3 STARS | A | 569 | 467 | 346 | 310 | 286 | 275 | 272 | 246 | 84 |
B | 571 | 469 | 349 | 313 | 289 | 278 | 275 | 248 | 86 | |
C | 575 | 473 | 352 | 316 | 293 | 282 | 279 | 252 | 90 | |
4 STARS | A | 562 | 466 | 362 | 323 | 310 | 302 | 307 | 284 | 123 |
B | 569 | 473 | 370 | 330 | 318 | 310 | 314 | 291 | 131 | |
C | 568 | 472 | 368 | 329 | 317 | 308 | 313 | 290 | 130 | |
5 STARS | A | 680 | 584 | 480 | 441 | 436 | 426 | 430 | 408 | 243 |
B | 681 | 585 | 482 | 442 | 437 | 428 | 431 | 410 | 244 | |
C | 723 | 627 | 524 | 484 | 482 | 472 | 475 | 454 | 293 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.