VFTA-07: 7D6N HO CHI MINH CITY – DALAT – NHA TRANG - 7 Days / 6 Nights
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 815 | 682 | 492 | 439 | 395 | 394 | 373 | 335 | 123 |
B | 822 | 689 | 500 | 446 | 403 | 402 | 381 | 343 | 131 | |
C | 833 | 700 | 510 | 457 | 414 | 413 | 392 | 354 | 144 | |
4 STARS | A | 901 | 768 | 579 | 525 | 487 | 485 | 463 | 426 | 213 |
B | 930 | 797 | 607 | 554 | 517 | 516 | 493 | 456 | 246 | |
C | 933 | 800 | 611 | 557 | 521 | 519 | 497 | 460 | 250 | |
5 STARS | A | 1102 | 969 | 780 | 726 | 701 | 697 | 673 | 638 | 426 |
B | 1106 | 973 | 783 | 730 | 704 | 701 | 677 | 642 | 430 | |
C | 1217 | 1084 | 895 | 842 | 823 | 819 | 794 | 760 | 559 |
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 818 | 685 | 496 | 442 | 399 | 398 | 377 | 339 | 127 |
B | 825 | 692 | 503 | 450 | 407 | 406 | 384 | 346 | 135 | |
C | 836 | 703 | 514 | 460 | 418 | 417 | 396 | 358 | 148 | |
4 STARS | A | 890 | 757 | 568 | 514 | 476 | 474 | 452 | 415 | 201 |
B | 912 | 779 | 590 | 536 | 499 | 497 | 475 | 438 | 226 | |
C | 908 | 775 | 586 | 532 | 495 | 493 | 471 | 434 | 221 | |
5 STARS | A | 1088 | 955 | 765 | 712 | 685 | 682 | 658 | 623 | 409 |
B | 1091 | 958 | 769 | 715 | 689 | 686 | 662 | 627 | 413 | |
C | 1217 | 1084 | 895 | 842 | 823 | 819 | 794 | 760 | 559 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.