VFTA–03: 3 DAYS 2 NIGHTS/HO CHI MINH CITY ½ DAY TOUR - 3 Days / 2 Nights
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2 FOC | SINGLE SUP |
3 STARS | A | 162 | 145 | 109 | 110 | 98 | 94 | 86 | 78 | 53 |
B | 167 | 150 | 114 | 115 | 103 | 99 | 91 | 83 | 58 | |
C | 174 | 157 | 121 | 122 | 111 | 106 | 99 | 91 | 66 | |
4 STARS | A | 177 | 160 | 123 | 125 | 113 | 109 | 102 | 93 | 69 |
B | 196 | 179 | 143 | 144 | 134 | 129 | 122 | 114 | 91 | |
C | 198 | 181 | 145 | 146 | 136 | 132 | 124 | 116 | 94 | |
5 STARS | A | 261 | 244 | 207 | 209 | 203 | 198 | 189 | 182 | 166 |
B | 263 | 246 | 210 | 211 | 205 | 200 | 192 | 185 | 169 | |
C | 338 | 321 | 284 | 286 | 285 | 279 | 270 | 264 | 254 |
TOUR FARE\QUALITY | OPT | 02 | 03 - 04 | 05 – 09 | 10-15 | 15 + 01 FOC | 16-19 +1 FOC |
20-29 +1 FOC |
30 UP+ 2FOC | SINGLE SUP |
3 STARS | A | 160 | 143 | 106 | 108 | 96 | 91 | 84 | 76 | 50 |
B | 165 | 148 | 111 | 113 | 101 | 96 | 89 | 81 | 55 | |
C | 172 | 155 | 119 | 120 | 108 | 104 | 97 | 88 | 64 | |
4 STARS | A | 177 | 160 | 123 | 125 | 113 | 109 | 102 | 93 | 69 |
B | 191 | 174 | 138 | 139 | 129 | 124 | 117 | 109 | 86 | |
C | 189 | 172 | 135 | 137 | 126 | 122 | 114 | 106 | 83 | |
5 STARS | A | 251 | 234 | 198 | 199 | 193 | 187 | 179 | 172 | 155 |
B | 254 | 236 | 200 | 202 | 195 | 190 | 182 | 175 | 158 | |
C | 338 | 321 | 284 | 286 | 285 | 279 | 270 | 264 | 254 |
We love to talk travel. If you have any questions, please don't hesitate to get in touch. We're here to help!
For inspiring experiences, real-time updates, the latest trends or casual conversation, explore our social networks for all things travel.